Avimetal’s Tornado Mill is an ultra-fine particle size reduction system designed for minerals, metals, chemicals, and advanced materials. It uses high-speed vortex airflow to create intense particle-to-particle collisions, producing consistent micron and sub-micron output while reducing mechanical wear, contamination, heat buildup, and energy waste. The product line includes AVR-25 HP, AVR-100 HP, and AVR-150 HP models, supporting throughput from pilot-scale processing up to 3,000–5,000 kg per hour for industrial production.
Key Features
- No moving grinding media — Particle-to-particle collisions in a high-velocity vortex — no balls, hammers, or pins to wear out or contaminate the product.
- Cool operation — Compressed-air expansion cools the milling chamber; suitable for heat-sensitive pharma, polymers, and reactive battery materials.
- Integrated air classifier — Precise top-cut control without external screens; oversize automatically returns to the milling zone for tight PSD.
- Near-zero contamination — Optional all-ceramic wetted parts deliver 99.99 % pure product for high-value powders (Au, Ag, PGM, REE, cathode powders).
- Closed-loop airflow — Internal cyclone + fine-bag filtration captures product and minimises dust emissions to < 5 mg/Nm³.
- Compact & modular — All three models fit inside a 20-ft or 40-ft container for rapid global deployment as part of an Avimetal modular plant.
Typical Applications
- Minerals & Metals: Gold, silver, PGM concentrates · refractory ore prep for leaching · slag micronization for residual-metal recovery · REE concentrate refinement · battery black mass · industrial pigments.
- Chemicals & Advanced Materials: Lithium-ion cathode & anode powders · pharmaceutical APIs · ceramic precursors · catalyst supports · graphene precursors · specialty pigments and dyes.
Product Family: AVR-25 HP · AVR-100 HP · AVR-150 HP | High-speed vortex airflow for micron / sub-micron particle reduction · No moving grinding media · Minimal heat & contamination
| Throughput Range | Output (P80) | Power Range | Feed Size | Contamination |
|---|---|---|---|---|
| 50–5,000 kg/h | 1–25 µm | 25–150 HP | Up to 10 mm | Near-zero |
Model Comparison
| Specification | AVR-25 HP (Pilot / R&D) | AVR-100 HP (Mid-scale Production) | AVR-150 HP (Industrial / Continuous) |
|---|---|---|---|
| Installed Motor | 25 HP (18.5 kW) | 100 HP (75 kW) | 150 HP (112 kW) |
| Throughput Typical | 50–300 kg/h | 500–2,000 kg/h | 1,500–5,000 kg/h |
| Output P80 | 1–25 µm | 3–25 µm | 5–25 µm |
| Feed Size Max | 0–3 mm | 0–6 mm | 0–10 mm |
| Integrated Classifier | Standard | Standard | Standard high-precision |
| Air Compressor | Integrated | External sized to duty | External sized to duty |
| Wetted Construction | 316L SS standard · ceramic option | 316L SS · ceramic / hard-chrome option | Ceramic / WC-lined for abrasive duty |
| Footprint (L × W) | ~2.0 × 1.5 m | ~4.0 × 3.0 m | ~6.0 × 4.0 m |
| Weight Dry | ~800 kg | ~3,500 kg | ~6,500 kg |
| Power Supply | 380–480 V, 3-phase | 380–480 V, 3-phase | 480 V / 600 V, 3-phase |
| Lead Time | 60 days from PO | 90 days from PO | 120 days from PO |
| Typical Use | R&D, pilot test work, batch milling | Concentrate refinement, mid-scale industrial | Continuous mineral processing, slag micronization |
Commercial Terms & Certifications
| Lead Time | 60–120 days from PO confirmation, model-dependent · FAT test on customer sample before shipment |
| Warranty | 12 months on workmanship · 24 months on motor, fan & classifier · ceramic liners: 18 months or 4,000 operating hours |
| Included Scope | Engineering, integration, FAT with up to 50 kg customer sample for AVR-25 and 500 kg for AVR-100/150, on-site install supervision, operator & maintenance training, O&M manuals, spare wear-part kit |
| Certifications | Engineered by Avimetal · Manufactured by UL, CE, ETL, ISO 9001-certified OEM partners · Motors to IEC 60034 / NEMA MG-1 · Control panels UL 508A-listed · Optional ATEX / IECEx hazardous-area version for combustible-dust duty |
| Payment Terms | 30% deposit on PO · 70% on shipment or irrevocable letter of credit · 50/50 payment available for AVR-25 HP only |
| Recommended Pairings | Upstream: Crush Line Dry AVM-CL-D-20, Dry Concentration AVM-DC-05, Steam Dryer AVM-SD-05 · Downstream: Electrostatic Dry Washer, Hybrid Plasma Smelter, High-Temp Fusion Furnace AVM-HTF-1000, leach circuits · Service: Environment Control AVM-EC-05 for ventilation |
Ready to Order Tornado Mill?
Tell us about your site and processing needs — our team will recommend the right solution and put together a custom quote.
Request a Quote No commitment required · Response within 1 business day