Avimetal’s Electrowinning and Electrorefining Module is a containerized metal recovery and purification system designed for modular mineral processing plants. It uses electrolytic cells, rectifiers, pumps, and controlled solution handling to recover metals from leach solutions and refine impure metals into higher-purity products. The module supports recovery of precious metals, base metals, and critical metals, and is designed to integrate with upstream leaching, smelting, and refining processes to improve metal recovery efficiency, product purity, and plant scalability.
Module SKU: AVM-EW-05 | Containerized integrated EW + ER metal recovery and refining · For precious, base, and critical metals · 40-ft footprint
| Au EW Capacity | Cu ER Capacity | Cathode Purity | Rectifier Output | Total Electrical |
|---|---|---|---|---|
| Up to 2 kg/h Au | Up to 100 kg/h Cu | 99.9% Au / 99.99% Cu | 50–100 kW DC | ~85 kW |
Full Equipment Specification
| SKU | Machine | Function | Capacity | Power (kW) | Input | Output |
|---|---|---|---|---|---|---|
| AVM-EW-05-FT | Solution Feed & Conditioning Tank | Pregnant solution surge, pH & temperature conditioning | 5–10 m³ | 3.0 agitator | Pregnant leach solution (PLS) | Conditioned EW feed |
| AVM-EW-05-PP | Circulation Pump System | Solution transfer through filter, cells, return | 5–15 m³/h | 7.5 VSD | Conditioned solution | Circulated to cells |
| AVM-EW-05-PF | Pre-Filter / Carbon Polishing Column | Suspended solids + activated-carbon polishing before EW | 2 columns lead/lag · 0.3–0.5 m³ AC each | — | Pump discharge | Polished feed < 5 NTU |
| AVM-EW-05-EW | Cyclone Electrowinning Cell Array (AVM-CEW-500) | Primary metal deposition · 10 cells in parallel · 4” D × 48” H | Up to 10 × 500 g/h Au · >99% recovery | Driven by rectifier | Polished PLS >5 mg/L Au | Cathodes + lean solution |
| AVM-EW-05-ER | Cyclone Electrorefining Cell Array – 40 cells | Cathode refining to LME Grade A Cu or 99.9%+ Au/Ag/PGM | 100–200 kg/h Cu | Driven by rectifier | Impure anodes | High-purity cathode + slimes |
| AVM-EW-05-RC | DC Rectifier / Power Supply | Regulated low-voltage DC for EW + ER · SCR or IGBT switching | 50–100 kW DC · 50–200 V × 500–2,000 A | 75 (480 V / 600 V) | Grid AC | Regulated DC to cells |
| AVM-EW-05-CS | Cathode Stripping, Wash & Drying Station | Ultrasonic + acid wash, hot-water rinse, drying | 1 station · 10–20 cathodes / cycle | 4.5 ultrasonic + heater | Loaded cathodes | Cleaned, dried product |
| AVM-EW-05-CT | Control & Heat Management Skid | PLC + HMI · current / voltage / temp · closed-loop chiller · safety interlocks | 1 operator + 10–20 kW chiller | 5 cabinets + HVAC | All instrumentation | Process control + data records |
Flow direction: PLS feed → Conditioning Tank → Circulation Pump → Pre-Filter → EW Cells for primary metal recovery → ER Cells for refining to product purity → Cathode Stripping → Dispatch. Barren solution returns to the upstream leach circuit. The EW cells integrate Avimetal's Cyclone Electrowinning System AVM-CEW-500, providing greater than 99% gold recovery on solutions above 5 mg/L Au. Modular cell-array design allows easy capacity expansion from 1 to 4 EW cells without rectifier replacement, sized for full 100 kW DC output.
Commercial Terms & Certifications
| Lead Time | 90–120 days from PO confirmation, FAT-tested before shipment |
| Warranty | 12 months on workmanship · 24 months on rectifier IGBT/SCR modules & PLC hardware · cathode plates: 12 months · cell membranes / diaphragms where used: 18 months |
| Included Scope | Engineering, integration, FAT, on-site install supervision, operator & maintenance training, O&M manuals, first-fill activated carbon, starter set of cathode blanks, complete spare seal/gasket kit |
| Certifications | Engineered by Avimetal · Manufactured by UL, CE, ETL, ISO 9001-certified OEM partners · Rectifier: IEC 60146 / IEC 60519-3 · Control panels UL 508A-listed · Cathode product can be assayed to LME Grade A copper standard 99.99% or London Good Delivery 995 / 999.5 / 999.9 for gold and silver |
| Payment Terms | 30% deposit on PO · 60% on shipment · 10% on commissioning sign-off, or irrevocable letter of credit |
| Recommended Pairings | Upstream: Autoclave AVM-AC-12K POX leach PLS, Wet Gravity Concentration AVM-WGC-05, cyanide / thiosulfate / chloride leach circuits · Downstream: High-Temp Fusion Furnace AVM-HTF-1000 for doré casting, Precious Metal Refining Plant, direct bullion dispatch · Service: Environment Control AVM-EC-05 for cell-house ventilation |
PFD
Ready to Order EW/ER Module?
Tell us about your site and processing needs — our team will recommend the right solution and put together a custom quote.
Request a Quote No commitment required · Response within 1 business day